
Display
Single Digit
0.3" Single Digit

Part Number | Common Anode / Common Cathode | LED Chip | Wavelength | Forward Voltage | DC Forward Current | Luminous Intensity | |
---|---|---|---|---|---|---|---|
Material | Emitting Color | Dominant | Vf (V) If=20mA | If (mA) | IV(mcd) If=10mA | ||
λd (nm) | Typ. | Typ. | |||||
LA3021-13 | Common Anode | GaP / GaP | Green | 572 | 2.1 | 20 | 2.3 |
LA3031-13 | Common Anode | GaAsP / GaP | Yellow | 590 | 2.1 | 20 | 3.9 |
LA3041-13 | Common Anode | GaAsP / GaP | Orange | 626 | 2.1 | 20 | 4.0 |
LA3071-13-M1 | Common Anode | AlGaAs / GaAs | SH Red | 643 | 1.8 | 20 | 12.6 |
