
Display
Single Digit
1.0" Single Digit

Part Number | Common Anode / Common Cathode | LED Chip | Wavelength | Forward Voltage | DC Forward Current | Luminous Intensity | |
---|---|---|---|---|---|---|---|
Material | Emitting Color | Dominant | Vf (V) If=20mA | If (mA) | IV(mcd) If=10mA | ||
λd (nm) | Typ. | Typ. | |||||
LA2521-21 | Common Anode | GaP / GaP | Green | 572 | 4.2 | 20 | 2.9 |
LA2531-21 | Common Anode | GaAsP / GaP | Yellow | 590 | 4.2 | 20 | 3.8 |
LA2541-21 | Common Anode | GaAsP / GaP | Orange | 626 | 4.2 | 20 | 8.5 |
LA2571-21-M1 | Common Anode | AlGaAs / GaAs | SH Red | 643 | 3.6 | 20 | 12.2 |
LA2521-21-UBC9Z | Common Anode | InGaN / Sapphire | True Green | 520 | 3.2 | 20 | 40.0 |
