
Display
Single Digit
4.0" Single Digit

Part Number | Common Anode / Common Cathode | LED Chip | Wavelength | Forward Voltage | DC Forward Current | Luminous Intensity | |
---|---|---|---|---|---|---|---|
Material | Emitting Color | Dominant | Vf (V) If=20mA | If (mA) | IV(mcd) If=10mA | ||
λd (nm) | Typ. | Typ. | |||||
LA4121-82 | Common Anode | GaP / GaP | Green | 572 | 8.4 | 20 | 8.6 |
LA4131-82 | Common Anode | GaAsP / GaP | Yellow | 590 | 8.4 | 20 | 6.9 |
LA4141-82 | Common Anode | GaAsP / GaP | Orange | 626 | 8.4 | 20 | 9.8 |
LA4171-82-M1 | Common Anode | AlGaAs / GaAs | SH Red | 643 | 7.2 | 20 | 23.0 |
