
Display
Dual Digits
0.28" Dual Digits

Part Number | Common Anode / Common Cathode | LED Chip | Wavelength | Forward Voltage | DC Forward Current | Luminous Intensity | |
---|---|---|---|---|---|---|---|
Material | Emitting Color | Dominant | Vf (V) If=20mA | If (mA) | IV(mcd) If=10mA | ||
λd (nm) | Typ. | Typ. | |||||
LD2822-11 | Common Anode | GaP / GaP | Green | 572 | 2.1 | 10 | 2.5 |
LD2832-11 | Common Anode | GaAsP / GaP | Yellow | 590 | 2.1 | 20 | 4.0 |
LD2842-11 | Common Anode | GaAsP / GaP | Orange | 626 | 2.1 | 20 | 3.3 |
LD2872-11-M1 | Common Anode | AlGaAs / GaAs | SH Red | 643 | 1.8 | 20 | 7.5 |
