
Display
Dual Digits
0.52" Dual Digits

Part Number | Common Anode / Common Cathode | LED Chip | Wavelength | Forward Voltage | DC Forward Current | Luminous Intensity | |
---|---|---|---|---|---|---|---|
Material | Emitting Color | Dominant | Vf (V) If=20mA | If (mA) | IV(mcd) If=10mA | ||
λd (nm) | Typ. | Typ. | |||||
LA5222-11 | Common Anode | GaP / GaP | Green | 572 | 2.1 | 20 | 2.9 |
LA5232-11 | Common Anode | GaAsP / GaP | Yellow | 590 | 2.1 | 20 | 2.3 |
LA5242-11 | Common Anode | GaAsP / GaP | Orange | 626 | 2.1 | 20 | 3.3 |
LA5272-11-M1 | Common Anode | AlGaAs / GaAs | SH Red | 643 | 1.8 | 20 | 7.7 |
