
Display
Three Digits
0.36" Three Digits

Part Number | Common Anode / Common Cathode | LED Chip | Wavelength | Forward Voltage | DC Forward Current | Luminous Intensity | |
---|---|---|---|---|---|---|---|
Material | Emitting Color | Dominant | Vf (V) If=20mA | If (mA) | IV(mcd) If=10mA | ||
λd (nm) | Typ. | Typ. | |||||
LN3623-11 | Common Anode | GaP / GaP | Green | 572 | 2.1 | 20 | 2.5 |
LN3633-11 | Common Anode | GaAsP / GaP | Yellow | 590 | 2.1 | 20 | 5.0 |
LN3643-11 | Common Anode | GaAsP / GaP | Orange | 626 | 2.1 | 20 | 2.9 |
LN3673-11-M1 | Common Anode | AlGaAs / GaAs | SH Red | 643 | 1.8 | 20 | 6.0 |
