
Display
Three Digits
0.4" Three Digits

Part Number | Common Anode / Common Cathode | LED Chip | Wavelength | Forward Voltage | DC Forward Current | Luminous Intensity | |
---|---|---|---|---|---|---|---|
Material | Emitting Color | Dominant | Vf (V) If=20mA | If (mA) | IV(mcd) If=10mA | ||
λd (nm) | Typ. | Typ. | |||||
LA4023-11 | Common Anode | GaP / GaP | Green | 572 | 2.1 | 20 | 4.0 |
LA4033-11 | Common Anode | GaAsP / GaP | Yellow | 590 | 2.1 | 20 | 3.0 |
LA4043-11 | Common Anode | GaAsP / GaP | Orange | 626 | 2.1 | 20 | 6.0 |
LA4073-11-M1 | Common Anode | AlGaAs / GaAs | SH Red | 643 | 1.8 | 20 | 7.7 |
