
Display
Four Digits
0.24" Four Digits

Part Number | Common Anode / Common Cathode | LED Chip | Wavelength | Forward Voltage | DC Forward Current | Luminous Intensity | |
---|---|---|---|---|---|---|---|
Material | Emitting Color | Dominant | Vf (V) If=20mA | If (mA) | IV(mcd) If=10mA | ||
λd (nm) | Typ. | Typ. | |||||
LN2424-14 | Common Anode | GaP / GaP | Green | 572 | 2.1 | 20 | 2.5 |
LN2434-14 | Common Anode | GaAsP / GaP | Yellow | 590 | 2.1 | 20 | 3.0 |
LN2444-14 | Common Anode | GaAsP / GaP | Orange | 626 | 2.1 | 20 | 2.9 |
LN2474-14-M1 | Common Anode | AlGaAs / GaAs | SH Red | 643 | 1.8 | 20 | 8.0 |
