
Display
Four Digits
0.4" Four Digits

Part Number | Common Anode / Common Cathode | LED Chip | Wavelength | Forward Voltage | DC Forward Current | Luminous Intensity | |
---|---|---|---|---|---|---|---|
Material | Emitting Color | Dominant | Vf (V) If=20mA | If (mA) | IV(mcd) If=10mA | ||
λd (nm) | Typ. | Typ. | |||||
LN4024-11 | Common Anode | GaP / GaP | Green | 572 | 2.1 | 20 | 6.0 |
LN4034-11 | Common Anode | GaAsP / GaP | Yellow | 590 | 2.1 | 20 | 2.5 |
LN4044-11 | Common Anode | GaAsP / GaP | Orange | 626 | 2.1 | 20 | 3.0 |
LN4074-11-M1 | Common Anode | AlGaAs / GaAs | SH Red | 643 | 1.8 | 20 | 7.8 |
