
Display
Dot Matrix
0.3" 5x7 Single Color

Part Number | Common Anode / Common Cathode | LED Chip | Wavelength | Forward Voltage | DC Forward Current | Luminous Intensity | |
---|---|---|---|---|---|---|---|
Material | Emitting Color | Dominant | Vf (V) If=20mA | If (mA) | IV(mcd) If=10mA | ||
λd (nm) | Typ. | Typ. | |||||
LJ3521-11 | Common Anode | GaP / GaP | Green | 572 | 2.1 | 20 | 2.9 |
LJ3531-11 | Common Anode | GaAsP / GaP | Yellow | 590 | 2.1 | 20 | 3.2 |
LJ3541-11 | Common Anode | GaAsP / GaP | Orange | 626 | 2.1 | 20 | 4.5 |
LJ3571-11-M1 | Common Anode | AlGaAs / GaAs | SH Red | 643 | 1.8 | 20 | 7.5 |
