
Display
Intelligent
0.56" Three Digits

Part Number | LED Chip | Wavelength | Forward Voltage | DC Forward Current | Luminous Intensity | |
---|---|---|---|---|---|---|
Material | Emitting Color | Dominant | Vf (V) If=20mA | If (mA) | IV(mcd) If=10mA | |
λd (nm) | Typ. | Typ. | ||||
LI5623-11 | GaP / GaP | Green | 572 | 2.1 | 20 | 2.9 |
LI5633-11 | GaAsP / GaP | Yellow | 590 | 2.1 | 20 | 2.3 |
LI5643-11 | GaAsP / GaP | Orange | 626 | 2.1 | 20 | 3.3 |
LI5673-11-M1 | AlGaAs / GaAs | SH Red | 643 | 1.8 | 20 | 7.7 |
