
Display
Intelligent
0.3" Four Digits

Part Number | LED Chip | Wavelength | Forward Voltage | DC Forward Current | Luminous Intensity | |
---|---|---|---|---|---|---|
Material | Emitting Color | Dominant | Vf (V) If=20mA | If (mA) | IV(mcd) If=10mA | |
λd (nm) | Typ. | Typ. | ||||
LI3024-11T | GaP / GaP | Green | 572 | 2.1 | 20 | 8.0 |
LI3034-11T | GaAsP / GaP | Yellow | 590 | 2.1 | 20 | 4.0 |
LI3044-11T | GaAsP / GaP | Orange | 626 | 2.1 | 20 | 5.5 |
LI3074-11T-M1 | AlGaAs / GaAs | SH Red | 643 | 1.8 | 20 | 15.0 |
