
Display
Light Bar
1.0" x 1.0" (26.9mm x 26.9mm) Square

Part Number | LED Chip | Wavelength | Forward Voltage | DC Forward Current | Luminous Intensity | |
---|---|---|---|---|---|---|
Material | Emitting Color | Dominant | Vf (V) If=40mA | If (mA) | IV(mcd) If=20mA | |
λd (nm) | Typ. | Typ. | ||||
LB1221-12-S1 | GaP / GaP | Green | 572 | 4.2 | 20 | 4.6 |
LB1231-12-S1 | GaAsP / GaP | Yellow | 590 | 4.2 | 20 | 4.0 |
LB1241-12-S1 | GaAsP / GaP | Orange | 626 | 4.2 | 20 | 5.5 |
