
Backlight
Side Emitting Type
LP1063-RGB-S145

Part Number | LED Chip | View Area | Emission Wavelength | Forward Voltage | DC Forward Current | Luminous Intensity | Uniformity | |
---|---|---|---|---|---|---|---|---|
Emitting Color | Length (mm) | Width (mm) | Dominant | Vf (V) If=20mA | If (mA) | (cd / m²) If=20mA | % | |
λd (nm) | Typ. | Typ. | Min. | |||||
LP1063-RGB-S145 | Hyper Red | 33.5 | 23.4 | 640 | 1.9 | 20 | 39 | 70 |
True Green | 530 | 3.3 | 60 | |||||
Blue | 470 | 3.3 | 27 |
