
Backlight
Side Emitting Type
LP1063-S314

Part Number | LED Chip | View Area | Emission Wavelength | Forward Voltage | DC Forward Current | Luminous Intensity | Uniformity | |
---|---|---|---|---|---|---|---|---|
Emitting Color | Length (mm) | Width (mm) | Dominant | Vf (V) VAK=5V | If (mA) | (cd / m²) VAK=5V | % | |
λd (nm) | Typ. | Typ. | Min. | |||||
LP1063-S314 | Hyper Red | 51 | 29 | 625 | 20 | 5 | 42 | 70 |
True Green | 525 | 17 | 100 | |||||
Blue | 465 | 17 | 32 |
