
Display
Single Digit
0.43 " Single Digit

Part Number | Common Anode / Common Cathode | LED Chip | Wavelength | Forward Voltage | DC Forward Current | Luminous Intensity | |
---|---|---|---|---|---|---|---|
Material | Emitting Color | Dominant | Vf (V) If=20mA | If (mA) | IV(mcd) If=10mA | ||
λd (nm) | Typ. | Typ. | |||||
LA4321-11 | Common Anode | GaP / GaP | Green | 572 | 2.1 | 10 | 2.9 |
LA4331-11 | Common Anode | GaAsP / GaP | Yellow | 590 | 2.1 | 10 | 2.3 |
LA4341-11 | Common Anode | GaAsP / GaP | Orange | 626 | 2.1 | 10 | 3.3 |
LA4371-11-M1 | Common Anode | AlGaAs / GaAs | SH Red | 643 | 1.8 | 10 | 7.7 |
