
SMD
UVA/UVC
UVA LED

Part Number | LED Chip | Wavelength | Forward Voltage | DC Forward Current | Radiated Output Power | Viewing Angle | |
---|---|---|---|---|---|---|---|
Material | Emitting Color | Dominant | Vf (V) If=500mA | If (mA) | Φv(mW) If=500mA | 2θ1/2 (deg) If=500mA | |
λd (nm) | Typ. | Typ. | |||||
LPWHU3-WH-RTR5-RS06 | InGaN/Metal Alloy | UVA | 400 | 3.6 | 500 | 740 | 60 |
LPWHU3-WH-RRR6-RS06 | InGaN/Metal Alloy | UVA | 365 | 3.6 | 500 | 740 | 60 |
LPWHU3-WH-RTR5-RS12 | InGaN/Metal Alloy | UVA | 400 | 3.5 | 500 | 800 | 120 |
LPWHU3-WH-RRR6-RS12 | InGaN/Metal Alloy | UVA | 365 | 3.6 | 500 | 790 | 120 |
