
Lamp
Super Bright
5.2 x 4.6mm Oval

Part Number | LED Chip | Wavelength | Forward Voltage | DC Forward Current | Luminous Intensity | Viewing Angle | |
---|---|---|---|---|---|---|---|
Material | Emitting Color | Dominant | Vf (V) If=20mA | If (mA) | IV(mcd) If=20mA | 2θ1/2 (deg) If=20mA | |
λd (nm) | Typ. | Typ. | |||||
LT3FW3-4D-UEE3 | InGaN / Sapphire | White | Y = 0.30 | 3.2 | 20 | 4500 | 30 / 60 |
LT3FB3-4Y-UGE3 | InGaN / Sapphire | Blue | 465 | 3.2 | 20 | 1000 | 30 / 60 |
LT3F23-4Y-UDC9 | InGaN / Sapphire | True Green | 520 | 3.2 | 20 | 2700 | 30 / 60 |
LT3F33-4Y-ULE1 | AlGaInP / Si | Yellow | 589 | 2.1 | 20 | 2000 | 30 / 60 |
LT3F13-4Y-UJF7 | AlGaInP / Si | Hyper Red | 625 | 2.1 | 20 | 1400 | 30 / 60 |
