
Lamp
Super Bright
2.5 x 5.1mm Arch

Part Number | LED Chip | Wavelength | Forward Voltage | DC Forward Current | Luminous Intensity | Viewing Angle | |
---|---|---|---|---|---|---|---|
Material | Emitting Color | Dominant | Vf (V) If=20mA | If (mA) | IV(mcd) If=20mA | 2θ1/2 (deg) If=20mA | |
λd (nm) | Typ. | Typ. | |||||
LT7VW3-86-UEE3 | InGaN / Sapphire | White | Y = 0.30 | 3.2 | 20 | 2500 | 60 |
LT7VB3-86-UGE3 | InGaN / Sapphire | Blue | 465 | 3.2 | 20 | 1000 | 60 |
LT7V23-86-UDC9 | InGaN / Sapphire | True Green | 520 | 3.2 | 20 | 1800 | 60 |
LT7V33-86-ULE1 | AlGaInP / Si | Yellow | 589 | 2.1 | 20 | 1600 | 60 |
LT7V13-86-UJF7 | AlGaInP / Si | Hyper Red | 625 | 2.1 | 20 | 1500 | 60 |
